- Manufacturer :
- LEDiL
- Product Category :
- Optics - Lenses
- Color :
- Clear
- For Use With/Related Manufacturer :
- Cree, LG Innotek, Nichia, Osram, Philips, Samsung, Tridonic
- Lens Size :
- 50mm x 50mm
- Lens Style :
- Square with Domed Top
- Lens Transparency :
- -
- Material :
- Acrylic
- Mounting Type :
- Adhesive, Screw
- Number of LEDs :
- 4
- Optical Pattern :
- -
- Product Status :
- Active
- Type :
- Lens
- Viewing Angle :
- -
- Datasheets
- C14750_STRADA-2X2-CAT
Extensive range of product categories and brands.
Hundreds of thousands of SKUs available. Covers various types of electronic components such as ICs, sensors, resistors, capacitors, etc. Fast delivery:Same-day or within 24-hour shipping commitment.
Quick processing and dispatch for most orders. High on-time delivery rate to meet customer demands promptly. Competitive pricing:Ensuring competitive prices through market research and analysis.
Quantity discounts and special pricing options. Price matching policy to guarantee customers the best prices. Customer and technical support:Round-the-clock customer support service.
Multiple contact channels like phone, email, and live chat. Fast response time with replies typically within hours. Dedicated technical support team to address customer queries and provide design advice. Logistics and supply chain services:Established global logistics network for comprehensive support.
Flexible logistics solutions, including express, air, and sea freight. Strong partnerships with reliable suppliers for a stable supply chain. Design support:Offer design support and engineering solutions.
Collaborate with customers to provide customized design assistance and consulting services. Provide engineer training and access to technical resources.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| C147 80F006 000 1 | Amphenol Tuchel Industrial | 35,000 | CONN HOUSING W/ 1 LEVER SZ6 |
| C147 80F010 000 1 | Amphenol Tuchel Industrial | 35,000 | CONN HOUSING W/ 2 LEVERS SZ10 |
| C147 80F010 001 1 | Amphenol Tuchel Industrial | 35,000 | CONN HSG WITH 1 LEVER SIZE 10 |
| C147 80F016 000 1 | Amphenol Tuchel Industrial | 35,000 | CONN HSG WITH 2 LEVERS SIZE 16 |
| C147 80F016 001 1 | Amphenol Tuchel Industrial | 35,000 | CONN HSG WITH 1 LEVER SIZE 16 |
| C147 80F024 000 1 | Amphenol Tuchel Industrial | 35,000 | CONN HSG WITH 2 LEVERS SIZE 24 |
| C147 80F024 001 1 | Amphenol Tuchel Industrial | 35,000 | CONN HSG WITH 1 LEVER SIZE 24 |
| C147 80R006 506 8 | Amphenol Tuchel Industrial | 35,000 | CONN HOOD SIDE ENTRY SZ6 |
| C147 80R006 507 1 | Amphenol Tuchel Industrial | 35,000 | CONN HOOD SIDE ENTRY SZ6 |
| C147 80R006 606 8 | Amphenol Tuchel Industrial | 35,000 | CONN HOOD TOP ENTRY SZ6 |
| C147 80R006 607 1 | Amphenol Tuchel Industrial | 35,000 | CONN HOOD TOP ENTRY SZ6 |
| C147 80R010 500 1 | Amphenol Tuchel Industrial | 35,000 | CONN HOOD SIDE ENTRY SZ10 |
| C147 80R010 500 8 | Amphenol Tuchel Industrial | 35,000 | CONN HOOD SIDE ENTRY SZ10 |
| C147 80R010 506 1 | Amphenol Tuchel Industrial | 35,000 | CONN HOOD SIDE ENTRY SZ10 |
| C147 80R010 506 8 | Amphenol Tuchel Industrial | 35,000 | CONN HOOD SIDE ENTRY SZ10 |
_副本.png)








