- Manufacturer :
- APEM Inc.
- Product Category :
- LEDs - Lamp Replacements
- Applications :
- -
- Base Type :
- Miniature Screw (E10)
- Can Replace Lamps :
- Multiple Miniature Screw Lamps
- Color :
- Red
- Configuration :
- Single
- Millicandela Rating :
- 1750mcd
- Product Status :
- Active
- Voltage - Forward (Vf) (Typ) :
- 24V
- Wavelength :
- -
- Datasheets
- E10SR24A
Extensive range of product categories and brands.
Hundreds of thousands of SKUs available. Covers various types of electronic components such as ICs, sensors, resistors, capacitors, etc. Fast delivery:Same-day or within 24-hour shipping commitment.
Quick processing and dispatch for most orders. High on-time delivery rate to meet customer demands promptly. Competitive pricing:Ensuring competitive prices through market research and analysis.
Quantity discounts and special pricing options. Price matching policy to guarantee customers the best prices. Customer and technical support:Round-the-clock customer support service.
Multiple contact channels like phone, email, and live chat. Fast response time with replies typically within hours. Dedicated technical support team to address customer queries and provide design advice. Logistics and supply chain services:Established global logistics network for comprehensive support.
Flexible logistics solutions, including express, air, and sea freight. Strong partnerships with reliable suppliers for a stable supply chain. Design support:Offer design support and engineering solutions.
Collaborate with customers to provide customized design assistance and consulting services. Provide engineer training and access to technical resources.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| E10SB12A | APEM Inc. | 35,000 | BASED LED E10 BLUE |
| E10SB130A | APEM Inc. | 35,000 | BASED LED E10 BLUE |
| E10SB24A | APEM Inc. | 35,000 | BASED LED E10 BLUE |
| E10SB28A | APEM Inc. | 35,000 | BASED LED E10 BLUE |
| E10SEL YEAR 1980 13.2CI - 9.9 H.P. STARTER | Interlight | 35,000 | Replacement for Evinrude E10SEL |
| E10SEL YEAR 1981 13.2CI - 9.9 H.P. STARTER | Interlight | 35,000 | Replacement for Evinrude E10SEL |
| E10SEL YEAR 1982 13.2CI - 9.9 H.P. STARTER | Interlight | 35,000 | Replacement for Evinrude E10SEL |
| E10SEL YEAR 1983 13.2CI - 9.9 H.P. STARTER | Interlight | 35,000 | Replacement for Evinrude E10SEL |
| E10SEL YEAR 1984 13.2CI - 9.9 H.P. STARTER | Interlight | 35,000 | Replacement for Evinrude E10SEL |
| E10SEL YEAR 1985 13.2CI - 9.9 H.P. STARTER | Interlight | 35,000 | Replacement for Evinrude E10SEL |
| E10SEL YEAR 1986 13.2CI - 9.9 H.P. STARTER | Interlight | 35,000 | Replacement for Evinrude E10SEL |
| E10SEL YEAR 1987 13.2CI - 9.9 H.P. STARTER | Interlight | 35,000 | Replacement for Evinrude E10SEL |
| E10SEL YEAR 1988 13.2CI - 9.9 H.P. STARTER | Interlight | 35,000 | Replacement for Evinrude E10SEL |
| E10SEL YEAR 1989 13.2CI - 9.9 H.P. STARTER | Interlight | 35,000 | Replacement for Evinrude E10SEL |
| E10SEL YEAR 1990 13.2CI - 9.9 H.P. STARTER | Interlight | 35,000 | Replacement for Evinrude E10SEL |
_副本.png)








