- Manufacturer :
- ams OSRAM
- Product Category :
- LED Emitters - Infrared, UV, Visible
- Current - DC Forward (If) (Max) :
- 100mA
- Mounting Type :
- Through Hole
- Operating Temperature :
- -40°C ~ 100°C (TA)
- Orientation :
- Side View
- Package / Case :
- Radial
- Product Status :
- Last Time Buy
- Radiant Intensity (Ie) Min @ If :
- 25mW/sr @ 20mA
- Type :
- Infrared (IR)
- Viewing Angle :
- 24°
- Voltage - Forward (Vf) (Typ) :
- 1.3V
- Wavelength :
- 860nm
- Datasheets
- IRL 81A
Extensive range of product categories and brands.
Hundreds of thousands of SKUs available. Covers various types of electronic components such as ICs, sensors, resistors, capacitors, etc. Fast delivery:Same-day or within 24-hour shipping commitment.
Quick processing and dispatch for most orders. High on-time delivery rate to meet customer demands promptly. Competitive pricing:Ensuring competitive prices through market research and analysis.
Quantity discounts and special pricing options. Price matching policy to guarantee customers the best prices. Customer and technical support:Round-the-clock customer support service.
Multiple contact channels like phone, email, and live chat. Fast response time with replies typically within hours. Dedicated technical support team to address customer queries and provide design advice. Logistics and supply chain services:Established global logistics network for comprehensive support.
Flexible logistics solutions, including express, air, and sea freight. Strong partnerships with reliable suppliers for a stable supply chain. Design support:Offer design support and engineering solutions.
Collaborate with customers to provide customized design assistance and consulting services. Provide engineer training and access to technical resources.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| IRL 80A | ams OSRAM | 35,000 | EMITTER IR 950NM 60MA RADIAL |
| IRL 81A E9545 | ams OSRAM | 35,000 | EMITTER IR 860NM 100MA RADIAL |
| IRL 81A E9553 | ams OSRAM | 35,000 | SENSOR |
| IRL 81A-RS | ams OSRAM | 35,000 | HIGH POWER INFRARED EMITTER 850N |
| IRL02 200X200X1 | TDK Corporation | 35,000 | RF EMI ABSORB SHEET 7.874X7.874" |
| IRL02 200X200X2 | TDK Corporation | 35,000 | RF EMI ABSORB SHEET 7.874X7.874" |
| IRL02A 200X200X1 | TDK Corporation | 35,000 | RF EMI ABSORB SHEET 7.874X7.874" |
| IRL02A 200X200X2 | TDK Corporation | 35,000 | RF EMI ABSORB SHEET 7.874X7.874" |
| IRL02AB 300X200X0.05 | TDK Corporation | 35,000 | RF ABSORB SHEET 11.811"X7.874" |
| IRL03AB 300X200X0.25 | TDK Corporation | 35,000 | RF ABSORB SHEET 11.811"X7.874" |
| IRL03AB 300X200X0.5 | TDK Corporation | 35,000 | RF ABSORB SHEET 11.811"X7.874" |
| IRL04EAB 300X200X0.25 | TDK Corporation | 35,000 | RF ABSORB SHEET 11.811"X7.874" |
| IRL04EAB 300X200X0.5 | TDK Corporation | 35,000 | RF ABSORB SHEET 11.811"X7.874" |
| IRL05AB 300X200X0.1 | TDK Corporation | 35,000 | RF ABSORB SHEET 11.811"X7.874" |
| IRL1004 | Infineon Technologies | 35,000 | MOSFET N-CH 40V 130A TO220AB |
_副本.png)








