496
- Mfr.Part #
- 496
- Manufacturer
- Keystone Electronics Corp.
- Package/Case
- -
- Datasheet
- Download
- Description
- HANDLE BRASS/NICKEL MTG CTR 6"
- Stock
- 78
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Keystone Electronics Corp.
- Product Category :
- Handles
- Material :
- Brass, Nickel Finish
- Mounting Type :
- Screw Holes, Back
- Product Status :
- Active
- Thread/Screw/Hole Size :
- #10-32
- Type :
- Instrumentation
- Datasheets
- 496
Extensive range of product categories and brands.
Hundreds of thousands of SKUs available. Covers various types of electronic components such as ICs, sensors, resistors, capacitors, etc. Fast delivery:Same-day or within 24-hour shipping commitment.
Quick processing and dispatch for most orders. High on-time delivery rate to meet customer demands promptly. Competitive pricing:Ensuring competitive prices through market research and analysis.
Quantity discounts and special pricing options. Price matching policy to guarantee customers the best prices. Customer and technical support:Round-the-clock customer support service.
Multiple contact channels like phone, email, and live chat. Fast response time with replies typically within hours. Dedicated technical support team to address customer queries and provide design advice. Logistics and supply chain services:Established global logistics network for comprehensive support.
Flexible logistics solutions, including express, air, and sea freight. Strong partnerships with reliable suppliers for a stable supply chain. Design support:Offer design support and engineering solutions.
Collaborate with customers to provide customized design assistance and consulting services. Provide engineer training and access to technical resources.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 496 BOAT YEAR 2001 8CYL, 496CI, 8.1L STARTER | Interlight | 35,000 | Replacement for Crusader 496 Boa |
| 496 BOAT YEAR 2002 8CYL, 496CI, 8.1L STARTER | Interlight | 35,000 | Replacement for Crusader 496 Boa |
| 496 BOAT YEAR 2003 8CYL, 496CI, 8.1L STARTER | Interlight | 35,000 | Replacement for Crusader 496 Boa |
| 496 BOAT YEAR 2004 8CYL, 496CI, 8.1L STARTER | Interlight | 35,000 | Replacement for Crusader 496 Boa |
| 496 YEAR 2001 8 CYL., 496CI, 8.1L ALTERNATOR | Interlight | 35,000 | Replacement for Crusader 496 Yea |
| 496 YEAR 2001 8.1L ; 496CI ALTERNATOR | Interlight | 35,000 | Replacement for Crusader 496 Yea |
| 496 YEAR 2001 V8-496, 8.1L ALTERNATOR | Interlight | 35,000 | Replacement for Crusader 496 Yea |
| 496 YEAR 2002 8 CYL., 496CI, 8.1L ALTERNATOR | Interlight | 35,000 | Replacement for Crusader 496 Yea |
| 496 YEAR 2002 8.1L ; 496CI ALTERNATOR | Interlight | 35,000 | Replacement for Crusader 496 Yea |
| 496 YEAR 2002 V8-496, 8.1L ALTERNATOR | Interlight | 35,000 | Replacement for Crusader 496 Yea |
| 496 YEAR 2003 8 CYL., 496CI, 8.1L ALTERNATOR | Interlight | 35,000 | Replacement for Crusader 496 Yea |
| 496 YEAR 2003 8.1L ; 496CI ALTERNATOR | Interlight | 35,000 | Replacement for Crusader 496 Yea |
| 496 YEAR 2003 V8-496, 8.1L ALTERNATOR | Interlight | 35,000 | Replacement for Crusader 496 Yea |
| 496 YEAR 2004 8 CYL., 496CI, 8.1L ALTERNATOR | Interlight | 35,000 | Replacement for Crusader 496 Yea |
| 496 YEAR 2004 8.1L ; 496CI ALTERNATOR | Interlight | 35,000 | Replacement for Crusader 496 Yea |
_副本.png)








