- Manufacturer :
- Kycon
- Product Category :
- Modular Connector Jacks
- Connector Type :
- Jack
- Contact Finish :
- Gold
- Contact Material :
- Phosphor Bronze
- Features :
- Board Lock
- Ingress Protection :
- -
- LED Color :
- Does Not Contain LED
- Mounting Type :
- Through Hole
- Number of Ports :
- 1
- Number of Positions/Contacts :
- 8p8c (RJ45, Ethernet)
- Number of Rows :
- 1
- Orientation :
- 90° Angle (Right)
- Product Status :
- Active
- Ratings :
- -
- Shielding :
- Unshielded
- Tab Direction :
- Down
- Termination :
- Solder
- Datasheets
- GSX-N-88
Extensive range of product categories and brands.
Hundreds of thousands of SKUs available. Covers various types of electronic components such as ICs, sensors, resistors, capacitors, etc. Fast delivery:Same-day or within 24-hour shipping commitment.
Quick processing and dispatch for most orders. High on-time delivery rate to meet customer demands promptly. Competitive pricing:Ensuring competitive prices through market research and analysis.
Quantity discounts and special pricing options. Price matching policy to guarantee customers the best prices. Customer and technical support:Round-the-clock customer support service.
Multiple contact channels like phone, email, and live chat. Fast response time with replies typically within hours. Dedicated technical support team to address customer queries and provide design advice. Logistics and supply chain services:Established global logistics network for comprehensive support.
Flexible logistics solutions, including express, air, and sea freight. Strong partnerships with reliable suppliers for a stable supply chain. Design support:Offer design support and engineering solutions.
Collaborate with customers to provide customized design assistance and consulting services. Provide engineer training and access to technical resources.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| GSX-223/1P3MF SM Crystal 8pF | Golledge Electronics Ltd | 35,000 | Crystal 32.0MHz 8pF SMD |
| GSX-323/112AF SM Crystal 10pF | Golledge Electronics Ltd | 35,000 | Crystal 30.0MHz 10pF SMD |
| GSX-323/112NF SM Crystal 9pF | Golledge Electronics Ltd | 35,000 | Crystal 16.0MHz 9pF SMD |
| GSX-323/124AF SM Crystal 10pF | Golledge Electronics Ltd | 35,000 | Crystal 38.40MHz 10pF SMD |
| GSX-323/1P3MF SM Crystal 8pF | Golledge Electronics Ltd | 35,000 | Crystal 32.0MHz 8pF SMD |
| GSX-333/111BF SM Crystal 12pF | Golledge Electronics Ltd | 35,000 | Crystal 12.0MHz 12pF SMD |
| GSX-333/111DF SM Crystal 16pF | Golledge Electronics Ltd | 35,000 | Crystal 12.0MHz 16pF SMD |
| GSX-333/112AF SM Crystal 10pF | Golledge Electronics Ltd | 35,000 | Crystal 24.5760MHz 10pF SMD |
| GSX-333/112BF SM Crystal 12pF | Golledge Electronics Ltd | 35,000 | Crystal 40.0MHz 12pF SMD |
| GSX-333/112DF SM Crystal 16pF | Golledge Electronics Ltd | 35,000 | Crystal 32.0MHz 16pF SMD |
| GSX-333/112MF SM Crystal 8pF | Golledge Electronics Ltd | 35,000 | Crystal 52.0MHz 8pF SMD |
| GSX-333/112NF SM Crystal 9pF | Golledge Electronics Ltd | 35,000 | Crystal 16.0MHz 9pF SMD |
| GSX-333/113BF SM Crystal 12pF | Golledge Electronics Ltd | 35,000 | Crystal 32.0MHz 12pF SMD |
| GSX-333/124AF SM Crystal 10pF | Golledge Electronics Ltd | 35,000 | Crystal 26.0MHz 10pF SMD |
| GSX-333/124EF SM Crystal 18pF | Golledge Electronics Ltd | 35,000 | Crystal 24.0MHz 18pF SMD |
_副本.png)








