103MG5
- Référence fabricant #
- 103MG5
- Colis/Boîte
- -
- Fiche technique
- Télécharger
- Description
- MAGNET 0.078" SQ X 0.040"H SQU
- Stock
- 12907
Demander un devis (RFQ)
- * Nom du contact:
- Société:
- * Courriel:
- Téléphone:
- * Commentaire:
- * Captcha:
-
- Fabricant :
- Honeywell Sensing and Productivity Solutions
- Catégorie de produit :
- Magnets - Multi Purpose
- Finish :
- -
- Grade :
- -
- Magnetization :
- Axial
- Material :
- Rare Earth
- Operating Temperature :
- 200°C (TA)
- Product Status :
- Not For New Designs
- Shape :
- Square
- Fiches techniques
- 103MG5
Extensive range of product categories and brands.
Hundreds of thousands of SKUs available. Covers various types of electronic components such as ICs, sensors, resistors, capacitors, etc. Fast delivery:Same-day or within 24-hour shipping commitment.
Quick processing and dispatch for most orders. High on-time delivery rate to meet customer demands promptly. Competitive pricing:Ensuring competitive prices through market research and analysis.
Quantity discounts and special pricing options. Price matching policy to guarantee customers the best prices. Customer and technical support:Round-the-clock customer support service.
Multiple contact channels like phone, email, and live chat. Fast response time with replies typically within hours. Dedicated technical support team to address customer queries and provide design advice. Logistics and supply chain services:Established global logistics network for comprehensive support.
Flexible logistics solutions, including express, air, and sea freight. Strong partnerships with reliable suppliers for a stable supply chain. Design support:Offer design support and engineering solutions.
Collaborate with customers to provide customized design assistance and consulting services. Provide engineer training and access to technical resources.Produits liés au fabricant
Produits liés au catalogue
Produits associés
| Partie | Fabricant | Stock | Description |
|---|---|---|---|
| 103MG10 | Honeywell Sensing and Productivity Solutions | 35,000 | MAGNET 0.156" L X 0.078" W RECT |
| 103MG6 | Honeywell Sensing and Productivity Solutions | 35,000 | MAGNET 0.080" SQ X 0.120"H RECT |
| 103MG8 | Honeywell Sensing and Productivity Solutions | 82 | MAGNET 0.220" SQ X 0.200"H SQU |
| 103MG9 | Honeywell Sensing and Productivity Solutions | 35,000 | MAGNET 0.125" SQ X 0.040"H SQU |
| 103MKP275K | Cornell Dubilier Electronics | 2,613 | CAP FILM 10000PF 10% 310VAC RAD |
| 103MKP275KC | Cornell Dubilier Electronics | 35,000 | CAP FILM 10000PF 10% 310VAC RAD |
| 103MKP275KE | Cornell Dubilier Electronics | 23,480 | CAP FILM 10000PF 10% 310VAC RAD |
| 103MMR400K | Cornell Dubilier Electronics | 49,620 | CAP FILM 10000PF 10% 400VDC RAD |
| 103MMR630K | Cornell Dubilier Electronics | 21,766 | CAP FILM 10000PF 10% 630VDC RAD |
| 103MPR400K | Cornell Dubilier Electronics | 6,983 | CAP FILM 10000PF 10% 400VDC RAD |
| 103MPR630K | Cornell Dubilier Electronics | 1,440 | CAP FILM 10000PF 10% 630VDC RAD |
| 103MPW400K | Cornell Dubilier Electronics | 604 | CAP FILM 10000PF 400VDC AXIAL |
| 103MPW630K | Cornell Dubilier Electronics | 2,220 | CAP FILM 10000PF 630VDC AXIAL |
| 103MSR102K | Cornell Dubilier Electronics | 11,179 | CAP FILM 10000PF 10% 1KVDC RAD |
| 103MSR400K | Cornell Dubilier Electronics | 4,237 | CAP FILM 10000PF 10% 400VDC RAD |









