RGC2A60D75GGEDF
请求报价(RFQ)
- * 联系人姓名:
- 公司:
- * 电子邮件:
- 电话:
- * 评论:
- * 验证码:
-
- 制造商 :
- Carlo Gavazzi
- 产品分类 :
- Contactors (Solid State)
- Circuit :
- DPST-NO (2 Form A)
- Load Current :
- 75 A
- Mounting Type :
- Chassis Mount, DIN Rail
- Output Type :
- AC, Zero Cross
- Package / Case :
- SSR with Integrated Heat Sink
- Product Status :
- Active
- Termination Style :
- Screw Terminal
- Voltage - Input :
- 5 ~ 32VDC
- Voltage - Load :
- 42 ~ 660V
- 数据列表
- RGC2A60D75GGEDF
Extensive range of product categories and brands.
Hundreds of thousands of SKUs available. Covers various types of electronic components such as ICs, sensors, resistors, capacitors, etc. Fast delivery:Same-day or within 24-hour shipping commitment.
Quick processing and dispatch for most orders. High on-time delivery rate to meet customer demands promptly. Competitive pricing:Ensuring competitive prices through market research and analysis.
Quantity discounts and special pricing options. Price matching policy to guarantee customers the best prices. Customer and technical support:Round-the-clock customer support service.
Multiple contact channels like phone, email, and live chat. Fast response time with replies typically within hours. Dedicated technical support team to address customer queries and provide design advice. Logistics and supply chain services:Established global logistics network for comprehensive support.
Flexible logistics solutions, including express, air, and sea freight. Strong partnerships with reliable suppliers for a stable supply chain. Design support:Offer design support and engineering solutions.
Collaborate with customers to provide customized design assistance and consulting services. Provide engineer training and access to technical resources.制造商相关产品
目录相关产品
相关产品
| 部分 | 制造商 | 库存 | 描述 |
|---|---|---|---|
| RGC2010DTC100K | Stackpole Electronics, Inc. | 35,000 | RES, 2010, 100 KOHM, 0.5%, 50 PP |
| RGC2010DTC100R | Stackpole Electronics, Inc. | 35,000 | RES, 2010, 100 OHM, 0.5%, 50 PPM |
| RGC2010DTC10K0 | Stackpole Electronics, Inc. | 35,000 | RES, 2010, 10 KOHM, 0.5%, 50 PPM |
| RGC2010DTC10R0 | Stackpole Electronics, Inc. | 35,000 | RES, 2010, 10 OHM, 0.5%, 50 PPM, |
| RGC2010DTC110K | Stackpole Electronics, Inc. | 35,000 | RES, 2010, 110 KOHM, 0.5%, 50 PP |
| RGC2010DTC110R | Stackpole Electronics, Inc. | 35,000 | RES, 2010, 110 OHM, 0.5%, 50 PPM |
| RGC2010DTC11K0 | Stackpole Electronics, Inc. | 35,000 | RES, 2010, 11 KOHM, 0.5%, 50 PPM |
| RGC2010DTC11R0 | Stackpole Electronics, Inc. | 35,000 | RES, 2010, 11 OHM, 0.5%, 50 PPM, |
| RGC2010DTC120K | Stackpole Electronics, Inc. | 35,000 | RES, 2010, 120 KOHM, 0.5%, 50 PP |
| RGC2010DTC120R | Stackpole Electronics, Inc. | 35,000 | RES, 2010, 120 OHM, 0.5%, 50 PPM |
| RGC2010DTC12K0 | Stackpole Electronics, Inc. | 35,000 | RES, 2010, 12 KOHM, 0.5%, 50 PPM |
| RGC2010DTC12R0 | Stackpole Electronics, Inc. | 35,000 | RES, 2010, 12 OHM, 0.5%, 50 PPM, |
| RGC2010DTC130K | Stackpole Electronics, Inc. | 35,000 | RES, 2010, 130 KOHM, 0.5%, 50 PP |
| RGC2010DTC130R | Stackpole Electronics, Inc. | 35,000 | RES, 2010, 130 OHM, 0.5%, 50 PPM |
| RGC2010DTC13K0 | Stackpole Electronics, Inc. | 35,000 | RES, 2010, 13 KOHM, 0.5%, 50 PPM |









