- 制造商 :
- Enpac
- 产品分类 :
- Safety - Absorbents, Trays and Cleaners
- Capacity (Gallons) :
- -
- Color :
- White
- Diameter (Inches) :
- -
- Height (Inches) :
- 20
- Length (Inches) :
- 24
- Material :
- Granular Sorbent
- Package Quantity :
- 1
- Product Status :
- Active
- Type :
- Super Absorbent
- Width (Inches) :
- 12
- 数据列表
- B665086
Extensive range of product categories and brands.
Hundreds of thousands of SKUs available. Covers various types of electronic components such as ICs, sensors, resistors, capacitors, etc. Fast delivery:Same-day or within 24-hour shipping commitment.
Quick processing and dispatch for most orders. High on-time delivery rate to meet customer demands promptly. Competitive pricing:Ensuring competitive prices through market research and analysis.
Quantity discounts and special pricing options. Price matching policy to guarantee customers the best prices. Customer and technical support:Round-the-clock customer support service.
Multiple contact channels like phone, email, and live chat. Fast response time with replies typically within hours. Dedicated technical support team to address customer queries and provide design advice. Logistics and supply chain services:Established global logistics network for comprehensive support.
Flexible logistics solutions, including express, air, and sea freight. Strong partnerships with reliable suppliers for a stable supply chain. Design support:Offer design support and engineering solutions.
Collaborate with customers to provide customized design assistance and consulting services. Provide engineer training and access to technical resources.制造商相关产品
目录相关产品
相关产品
| 部分 | 制造商 | 库存 | 描述 |
|---|---|---|---|
| B66501G0000X187 | EPCOS (TDK) | 10,588 | FERRITE CORE ER N87 1PC |
| B66501G0000X192 | EPCOS (TDK) | 195 | FERRITE CORE ER N92 1PC |
| B66501G0000X195 | EPCOS (TDK) | 35,000 | ER 32/5/21 N95 6900 +25%-25% |
| B66501G0000X197 | EPCOS (TDK) | 154 | FERRITE CORE ER N97 1PC |
| B66503K0000X197 | EPCOS (TDK) | 35,000 | FERRITE CORE N97 I20/1.8/16 |
| B66503P0000X197 | EPCOS (TDK) | 35,000 | FERRITE CORE N97 |
| B665059 | Enpac | 40 | STORM SENTINEL CATCH BASIN INSER |
| B66506G0000X149 | EPCOS (TDK) | 1,026 | FERRITE CORE EQ N49 1PC |
| B66506G0000X188 | EPCOS (TDK) | 35,000 | FERRITE CORE EQ 30/8/20 N88 UNGA |
| B66506G0000X192 | EPCOS (TDK) | 35,000 | FERRITE CORE EQ N92 1PC |
| B66506G0000X195 | EPCOS (TDK) | 35,000 | FERRITE CORE EQ N95 1PC |
| B66506G0000X197 | EPCOS (TDK) | 803 | FERRITE CORE EQ N97 1PC |
| B66506K0000X197 | EPCOS (TDK) | 35,000 | I30/2.7/20 N97 UNGAPPED |
| B66506P0000X188 | EPCOS (TDK) | 35,000 | FERRITE CORE I30/2.7/20 N88 UNGA |
| B66506P0000X195 | EPCOS (TDK) | 35,000 | FERRITE CORE I N95 1PC |









