1440
请求报价(RFQ)
- * 联系人姓名:
- 公司:
- * 电子邮件:
- 电话:
- * 评论:
- * 验证码:
-
- 制造商 :
- Heyco Products
- 产品分类 :
- Bushings, Grommets
- Bushing, Grommet Type :
- Bushing, Strain Relief
- Color :
- Black
- Diameter - Inside :
- Variable Size
- Features :
- -
- For Use With/Related Products :
- SPT-3, SRD, SRDT
- Material :
- Polyamide (PA66), Nylon 6/6
- Material Flammability Rating :
- UL94 V-2
- Panel Cutout Dimensions :
- Variable Size
- Product Status :
- Active
- 数据列表
- 1440
Extensive range of product categories and brands.
Hundreds of thousands of SKUs available. Covers various types of electronic components such as ICs, sensors, resistors, capacitors, etc. Fast delivery:Same-day or within 24-hour shipping commitment.
Quick processing and dispatch for most orders. High on-time delivery rate to meet customer demands promptly. Competitive pricing:Ensuring competitive prices through market research and analysis.
Quantity discounts and special pricing options. Price matching policy to guarantee customers the best prices. Customer and technical support:Round-the-clock customer support service.
Multiple contact channels like phone, email, and live chat. Fast response time with replies typically within hours. Dedicated technical support team to address customer queries and provide design advice. Logistics and supply chain services:Established global logistics network for comprehensive support.
Flexible logistics solutions, including express, air, and sea freight. Strong partnerships with reliable suppliers for a stable supply chain. Design support:Offer design support and engineering solutions.
Collaborate with customers to provide customized design assistance and consulting services. Provide engineer training and access to technical resources.制造商相关产品
目录相关产品
相关产品
| 部分 | 制造商 | 库存 | 描述 |
|---|---|---|---|
| 1440 | Pulsar | 35,000 | SOFTWR PCB WIZARD3 DESIGN LAYOUT |
| 1440-0-00-80-00-00-03-0 | Mill-Max | 5,045 | SURFACE MOUNT PIN, .125" LONG SL |
| 1440-0012-21 | Vector Electronics & Technology, Inc. | 35,000 | EXTRUSION FRONT EMC RAIL 4.40" |
| 1440-0012-42 | Vector Electronics & Technology, Inc. | 35,000 | EXTRUSION FRONT EMC RAIL 8.60" |
| 1440-0012-63 | Vector Electronics & Technology, Inc. | 35,000 | EXTRUSION FRONT EMC RAIL 12.8" |
| 1440-0012-84 | Vector Electronics & Technology, Inc. | 27 | EXTR FRONT: EMC,10MM LIP,17",84H |
| 1440-0013-21 | Vector Electronics & Technology, Inc. | 35,000 | EXTRUSION REAR HORIZONTAL 4.40" |
| 1440-0013-31 | Vector Electronics & Technology, Inc. | 35,000 | EXTR REAR: 6.400 L, 31HP, .100 B |
| 1440-0013-36 | Vector Electronics & Technology, Inc. | 35,000 | EXTRUSION REAR HORIZONTAL 7.40" |
| 1440-0013-42 | Vector Electronics & Technology, Inc. | 35,000 | EXTRUSION REAR HORIZONTAL 8.60" |
| 1440-0013-43 | Vector Electronics & Technology, Inc. | 35,000 | EXTR REAR: 8.8",43HP,.100 BORDER |
| 1440-0013-48 | Vector Electronics & Technology, Inc. | 35,000 | EXTRUSION REAR HORIZONTAL 9.80" |
| 1440-0013-63 | Vector Electronics & Technology, Inc. | 35,000 | EXTRUSION REAR HORIZONTAL 12.8" |
| 1440-0013-84 | Vector Electronics & Technology, Inc. | 35,000 | EXTRUSION REAR HORIZONTAL 17.0" |
| 1440-0013-94 | Vector Electronics & Technology, Inc. | 35,000 | EXTR REAR: 19.0"L,94HP,FOR CG3 G |









