1865
请求报价(RFQ)
- * 联系人姓名:
- 公司:
- * 电子邮件:
- 电话:
- * 评论:
- * 验证码:
-
- 制造商 :
- Pololu Corporation
- 产品分类 :
- Jumper Wires, Pre-Crimped Leads
- Color :
- Green
- Contact End :
- Pin to Pin
- Contact Finish :
- -
- Contact Finish Thickness :
- -
- Product Status :
- Active
- Wire Gauge :
- 26 AWG
- 数据列表
- 1865
Extensive range of product categories and brands.
Hundreds of thousands of SKUs available. Covers various types of electronic components such as ICs, sensors, resistors, capacitors, etc. Fast delivery:Same-day or within 24-hour shipping commitment.
Quick processing and dispatch for most orders. High on-time delivery rate to meet customer demands promptly. Competitive pricing:Ensuring competitive prices through market research and analysis.
Quantity discounts and special pricing options. Price matching policy to guarantee customers the best prices. Customer and technical support:Round-the-clock customer support service.
Multiple contact channels like phone, email, and live chat. Fast response time with replies typically within hours. Dedicated technical support team to address customer queries and provide design advice. Logistics and supply chain services:Established global logistics network for comprehensive support.
Flexible logistics solutions, including express, air, and sea freight. Strong partnerships with reliable suppliers for a stable supply chain. Design support:Offer design support and engineering solutions.
Collaborate with customers to provide customized design assistance and consulting services. Provide engineer training and access to technical resources.制造商相关产品
目录相关产品
相关产品
| 部分 | 制造商 | 库存 | 描述 |
|---|---|---|---|
| 1865 | Heyco Products | 964 | RDD 401 BLACK |
| 1865 | Keystone Electronics Corp. | 196 | ROUND STANDOFF #4-40 BRASS 5/8" |
| 1865-01G-KDN | Honeywell Sensing and Productivity Solutions | 35,000 | SENSOR FORCE/PRES 0-5PSIG 10VDC |
| 1865-01G-LDN | Honeywell Sensing and Productivity Solutions | 35,000 | SENSOR FORCE/PRES 0-5PSIG 1.5MA |
| 1865-02G-KDN | Honeywell Sensing and Productivity Solutions | 35,000 | SENSOR FORCE/PRES 0-10PSIG 10VDC |
| 1865-02G-LDN | Honeywell Sensing and Productivity Solutions | 35,000 | SENSOR FORCE/PRES 0-10PSIG 1.5MA |
| 1865-03G-KDN | Honeywell Sensing and Productivity Solutions | 35,000 | SENSOR FORCE/PRES 0-15PSIG 10VDC |
| 1865-03G-LDN | Honeywell Sensing and Productivity Solutions | 35,000 | SENSOR FORCE/PRES 0-15PSIG 1.5MA |
| 1865-05G-KDN | Honeywell Sensing and Productivity Solutions | 35,000 | SENSOR FORCE/PRES 0-25PSIG 10VDC |
| 1865-05G-LDN | Honeywell Sensing and Productivity Solutions | 35,000 | SENSOR FORCE/PRES 0-25PSIG 1.5MA |
| 1865-07G-KDN | Honeywell Sensing and Productivity Solutions | 35,000 | SENSOR FORCE/PRES 0-30PSIG 10VDC |
| 1865-07G-LDN | Honeywell Sensing and Productivity Solutions | 35,000 | SENSOR FORCE/PRES 0-30PSIG 1.5MA |
| 1865-1032-AL | RAF | 35,000 | ROUND STANDOFFPLAIN ALUMINUM3/8 |
| 1865-1032-B | RAF | 35,000 | ROUND STANDOFFPLAIN BRASS3/8 RD |
| 1865-1032-N | RAF | 35,000 | ROUND STANDOFFNO FINISH - NYLON3 |









