LI18650JL PROTECTED
请求报价(RFQ)
- * 联系人姓名:
- 公司:
- * 电子邮件:
- 电话:
- * 评论:
- * 验证码:
-
- 制造商 :
- Jauch Quartz
- 产品分类 :
- Batteries Rechargeable (Secondary)
- Battery Cell Size :
- 18650
- Battery Chemistry :
- Lithium-Ion
- Capacity :
- 3.25Ah
- Product Status :
- Obsolete
- Termination Style :
- Button Top (Extending)
- Voltage - Rated :
- 3.63 V
- 数据列表
- LI18650JL PROTECTED
Extensive range of product categories and brands.
Hundreds of thousands of SKUs available. Covers various types of electronic components such as ICs, sensors, resistors, capacitors, etc. Fast delivery:Same-day or within 24-hour shipping commitment.
Quick processing and dispatch for most orders. High on-time delivery rate to meet customer demands promptly. Competitive pricing:Ensuring competitive prices through market research and analysis.
Quantity discounts and special pricing options. Price matching policy to guarantee customers the best prices. Customer and technical support:Round-the-clock customer support service.
Multiple contact channels like phone, email, and live chat. Fast response time with replies typically within hours. Dedicated technical support team to address customer queries and provide design advice. Logistics and supply chain services:Established global logistics network for comprehensive support.
Flexible logistics solutions, including express, air, and sea freight. Strong partnerships with reliable suppliers for a stable supply chain. Design support:Offer design support and engineering solutions.
Collaborate with customers to provide customized design assistance and consulting services. Provide engineer training and access to technical resources.制造商相关产品
目录相关产品
相关产品
| 部分 | 制造商 | 库存 | 描述 |
|---|---|---|---|
| LI1806C151R-00 | Laird - Performance Materials | 35,000 | FERRITE BEAD 150 OHM 1806 1LN |
| LI1806C151R-10 | Laird - Performance Materials | 35,000 | FERRITE BEAD 150 OHM 1806 1LN |
| LI1806E101R-00 | Laird - Performance Materials | 35,000 | FERRITE BEAD 100 OHM 1806 1LN |
| LI1806E101R-10 | Laird - Performance Materials | 1,247 | FERRITE BEAD 100 OHM 1806 1LN |
| LI1806E800R-00 | Laird - Performance Materials | 35,000 | FERRITE BEAD 80 OHM 1806 1LN |
| LI1806E800R-10 | Laird - Performance Materials | 35,000 | FERRITE BEAD 80 OHM 1806 1LN |
| LI1812D121R-00 | Laird - Performance Materials | 35,000 | FERRITE BEAD 120 OHM 1812 1LN |
| LI1812D121R-10 | Laird - Performance Materials | 35,711 | FERRITE BEAD 120 OHM 1812 1LN |
| LI18650JC1S1P+PCM+FUSE+2 WIRES 70MM | Jauch Quartz | 1,393 | BATT LITH 3.6V 2.55AH 18650 |
| LI18650JLS HB 3.35AH PROTECTED | Jauch Quartz | 35,000 | LI18650JLS HB 3.35AH PROTECTED |
| LI18650JP1S1P+PCM+2 WIRES 70MM | Jauch Quartz | 1,225 | BATT LITH 3.6V 3.25AH 18650 |
| LI18650JP1S2P+PCM+2 WIRES 70MM | Jauch Quartz | 584 | BATT LITH ION 3.6V 6.5AH |
| LI18650JP2S1P+PCM+2 WIRES 70MM | Jauch Quartz | 620 | BATT LITH ION 7.2V 3.25AH |
| LI18650JP2S2P+PCM+2 WIRES 70MM | Jauch Quartz | 527 | BATT LITH ION 2S2P 6500MAH 7.2V |
| LI18650JS1S1P+PCM+2 WIRES 70MM | Jauch Quartz | 812 | BATT LITH 3.6V 2.55AH 18650 |









